发布时间:2024-12-29 07:43:45源自:未知作者:展初柔阅读()
股票市场是一个充满机会和风险的地方,每天都有数以万计的股票在交易。对于投资者来说,选择一只好的股票是非常重要的,因为这关系到他们的投资回报率和风险承受能力。今天恶龙财经给大家带来有关华安宝利配置基金040004实时净值的内容,以下关于现华安宝利040004是不是跌了?的观点希望能帮助到您找到想要的答案。
最佳答案华安宝利配置基金(040004)历史净值
基金代码 起始日 终止日
截至日期 单位净值(元) 累计净值(元) 增长率(%)
2011-9-30 1.0450 3.3700 -0.29%
2011-9-29 1.0480 3.3730 -1.13%
2011-9-28 1.0600 3.3850 -0.93%
2011-9-27 1.0700 3.3950 0.38%
2011-9-26 1.0660 3.3910 -1.02%
2011-9-23 1.0770 3.4020 -0.65%
2011-9-22 1.0840 3.4090 -1.99%
2011-9-21 1.1060 3.4310 1.75%
2011-9-20 1.0870 3.4120 0.18%
2011-9-19 1.0850 3.4100 -1.18%
2011-9-16 1.0980 3.4230 0.00
2011-9-15 1.0980 3.4230 0.18%
2011-9-14 1.0960 3.4210 0.37%
2011-9-13 1.0920 3.4170 -1.00%
2011-9-9 1.1030 3.4280 -0.45%
2011-9-8 1.1080 3.4330 -0.54%
2011-9-7 1.1140 3.4390 1.46%
2011-9-6 1.0980 3.4230 -0.63%
2011-9-5 1.1050 3.4300 -1.43%
2011-9-2 1.1210 3.4460 -0.71%
2011-9-1 1.1290 3.4540 -0.44%
2011-8-31 1.1340 3.4590 -0.18%
2011-8-30 1.1360 3.4610 -0.61%
2011-8-29 1.1430 3.4680 -0.95%
2011-8-26 1.1540 3.4790 0.26%
2011-8-25 1.1510 3.4760 1.50%
2011-8-24 1.1340 3.4590 -0.09%
2011-8-23 1.1350 3.4600 1.07%
2011-8-22 1.1230 3.4480 -0.71%
2011-8-19 1.1310 3.4560 -0.53%
2011-8-18 1.1370 3.4620 -1.22%
2011-8-17 1.1510 3.4760 -0.43%
2011-8-16 1.1560 3.4810 -0.34%
2011-8-15 1.1600 3.4850 0.87%
2011-8-12 1.1500 3.4750 0.17%
2011-8-11 1.1480 3.4730 0.97%
2011-8-10 1.1370 3.4620 0.98%
2011-8-9 1.1260 3.4510 0.27%
2011-8-8 1.1230 3.4480 -2.26%
2011-8-5 1.1490 3.4740 -1.29%
2011-8-4 1.1640 3.4890 0.43%
2011-8-3 1.1590 3.4840 0.00
2011-8-2 1.1590 3.4840 -0.34%
2011-8-1 1.1630 3.4880 0.09%
2011-7-29 1.1620 3.4870 -0.51%
2011-7-28 1.1680 3.4930 -0.34%
2011-7-27 1.1720 3.4970 0.95%
2011-7-26 1.1610 3.4860 0.26%
2011-7-25 1.1580 3.4830 -2.44%
2011-7-22 1.1870 3.5120 0.00
2011-7-21 1.1870 3.5120 -0.67%
2011-7-20 1.1950 3.5200 -0.42%
2011-7-19 1.2000 3.5250 -0.58%
2011-7-18 1.2070 3.5320 -0.41%
2011-7-15 1.2120 3.5370 0.58%
2011-7-14 1.2050 3.5300 0.25%
2011-7-13 1.2020 3.5270 1.09%
2011-7-12 1.1890 3.5140 -0.92%
2011-7-11 1.2000 3.5250 0.50%
2011-7-8 1.1940 3.5190 -0.33%
2011-7-7 1.1980 3.5230 0.00
2011-7-6 1.1980 3.5230 0.34%
2011-7-5 1.1940 3.5190 0.59%
2011-7-4 1.1870 3.5120 1.98%
2011-7-1 1.1640 3.4890 0.09%
2011-6-30 1.1630 3.4880 1.22%
2011-6-29 1.1490 3.4740 -0.69%
2011-6-28 1.1570 3.4820 0.00
2011-6-27 1.1570 3.4820 0.17%
2011-6-24 1.1550 3.4800 1.40%
2011-6-23 1.1390 3.4640 1.61%
2011-6-22 1.1210 3.4460 0.09%
2011-6-21 1.1200 3.4450 0.63%
2011-6-20 1.1130 3.4380 -0.18%
2011-6-17 1.1150 3.4400 -0.54%
2011-6-16 1.1210 3.4460 -1.15%
2011-6-15 1.1340 3.4590 -0.70%
2011-6-14 1.1420 3.4670 0.97%
2011-6-13 1.1310 3.4560 -0.09%
2011-6-10 1.1320 3.4570 0.27%
2011-6-9 1.1290 3.4540 -1.48%
2011-6-8 1.1460 3.4710 0.26%
2011-6-7 1.1430 3.4680 0.44%
2011-6-3 1.1380 3.4630 0.80%
2011-6-2 1.1290 3.4540 -0.79%
2011-6-1 1.1380 3.4630 0.35%
2011-5-31 1.1340 3.4590 1.34%
2011-5-30 1.1190 3.4440 -0.44%
2011-5-27 1.1240 3.4490 -0.88%
2011-5-26 1.1340 3.4590 -0.18%
2011-5-25 1.1360 3.4610 -0.61%
2011-5-24 1.1430 3.4680 0.18%
2011-5-23 1.1410 3.4660 -2.06%
2011-5-20 1.1650 3.4900 -0.34%
2011-5-19 1.1690 3.4940 -0.26%
2011-5-18 1.1720 3.4970 0.51%
2011-5-17 1.1660 3.4910 -0.68%
2011-5-16 1.1740 3.4990 -0.25%
2011-5-13 1.1770 3.5020 0.00
2011-5-12 1.1770 3.5020 -0.84%
看完本文,相信你已经对华安宝利配置基金040004实时净值有所了解,并知道如何处理它了。如果之后再遇到类似的事情,不妨试试恶龙财经推荐的方法去处理。
欢迎分享转载→ 现华安宝利040004是不是跌了?
Copyright © 2021-2022 恶龙财经 -(www.elztq.com) 版权所有 收藏本站 -网站TAG - 粤ICP备2024204444号-2